Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 29.9 | 56.1 | 7.5 |
M | 36.2 | 31.5 | 56.7 | 7.9 |
L | 37.8 | 33.1 | 57.3 | 8.3 |
XL | 39.4 | 34.6 | 57.9 | 8.7 |
2XL | 40.9 | 36.2 | 58.5 | 9.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!