Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.4 | 23.6-35.4 | 42.9 | 13.4 | 18.9 |
M | 37 | 25.2-37 | 43.3 | 13.8 | 19.3 |
L | 38.6 | 26.8-38.6 | 43.7 | 14.2 | 19.7 |
XL | 40.2 | 28.3-40.2 | 44.1 | 14.6 | 20.1 |
2XL | 41.7 | 29.9-41.7 | 44.5 | 15 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!