Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 36.2 | 13.8 | 11 |
M | 37.8 | 36.6 | 14 | 11.4 |
L | 39.4 | 37 | 14.2 | 11.8 |
XL | 40.9 | 37.4 | 14.4 | 12.2 |
2XL | 42.5 | 37.8 | 14.6 | 12.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!