Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 41.7 | 41.7 | 33.1 | 16.1 | 13.4 |
M | 43.3 | 43.3 | 33.5 | 16.5 | 13.8 |
L | 44.9 | 44.9 | 33.9 | 16.9 | 14.2 |
XL | 46.5 | 46.5 | 34.3 | 17.3 | 14.6 |
2XL | 48 | 48 | 34.6 | 17.7 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!