Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 26-39.4 | 53.9 | 15.6 |
M | 41.7 | 27.6-40.9 | 54.3 | 15.9 |
L | 43.3 | 29.1-42.5 | 54.7 | 16.3 |
XL | 44.9 | 30.7-44.1 | 55.1 | 16.7 |
2XL | 46.5 | 32.3-45.7 | 55.5 | 17.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!